Rod - Round, Hex, Square, Octogon & Hollow
AS 1567 | Description | Size (mm) |
385C, 384D | Free Machining Brass | 3 dia -178 dia |
686D | High Tensile Brass | 3 dia -178 dia |
353C | Bending & Riveting Brass | 3 dia -178 dia |
335C | Arsenical Brass | 3 dia -178 dia |
377C | Forging Brass | 3 dia -178 dia |
464B | Naval Brass | 3 dia -178 dia |
627B | Aluminium Bronze | 3 dia -178 dia |
*250 mm Dia. billet also available.
Tube - Round, RHS etc
AS 1567 | Size (mm) | Length (m) | Temper |
260A | 3 - 152 | 6 | Hard Drawn |
Section - Flat, Angle, Channel etc
AS 1567 | Width (mm) | Thickness (mm) | Length |
385C | 5 - 152 | 5 - 38 | 3.6 |
Sheet / Plate
AS 1567 | Description | Thickness (mm) | Size (mm) |
260A | Plain Brass Sheet | 0.5 - 10 | 1800 x 900 |
260A | Plain Brass Sheet | 0.3 - 0.5 | 1800 x 600 |
260A | Engravers Brass Sheet | 1 - 6 | 1200 x 600 |
260A | Soft Brass Sheet | 0.5 - 1.6 | 1800 x 600 |
260A | Embossed Brass Sheet | 0.6 | 1800 x 900 |
518 | Phosphor Bronze Sheet | 0.3 - 1 | 1800 x 600 |
220 | Gilding Metal Sheet | 1 - 2 | 1800 x 600 |
757 | Nickel Silver Sheet | 0.4 - 1.2 | 1800 x 600 |
Castings Centrifugally cast , Die Cast, Chill Cast & Sand Cast, all to customer requirements.
Forgings Open or closed Die, Hot or cold, to customer requirements