Trade Designation | Typical Composition | Description and Applications |
Sn | Sb | Cu | Pb | Cd |
JM1 | 0 | 6.0 | 0 | 94.0 | 0 | - Base alloy. - Good definition. - Low strength. - Hard salver mounts. |
JM4 | 4.0 | 12.0 | 0 | 84.0 | 0 | - More ductile owing to tin content. Suitable for cuff links. |
JM5 | 0 | 16.0 | 0 | 84.0 | 0 | - High Hardness, reasonable definition, static loads. |
JM7 | 7.0 | 16.0 | 0 | 77.0 | 0 | - Medallions, badges for vehicles. |
JM11 | 11.0 | 4.8 | 0 | 84.2 | 0 | - Economical spin casting alloy for stems, bases, handles, badges and medallions, good plating character. |
JM22 | 8.0 | 12.0 | 0 | 79.0 | 1.0 | - Medallions for trophies or vehicles. |
JM29 | 29.0 | 2.0 | 0 | 69.0 | 0 | - Free flowing alloy. Good for high quality jewellery. |
JM36 | 36.8 | 2.5 | 0 | 57.8 | 2.9 | - High quality spin casting alloy for badges, medallions & broaches. Excellent finish & plating characters. |
JM38 | 37.6 | 2.5 | 0 | 54.4 | 5.4 | - Good definition and strength, good flow. A higher quality alloy for fine work. Lower mould wear. |
JM45 | 45.5 | 5.0 | 0 | 5.0 | 0 | - Buckles high strength, good flow. |
JM92 | 92.0 | 7.0 | 1.0 | 0 | 0 | - Pewter - substitute for older lead based alloys, acceptable to health regulations. |
A comprehensive range of alloys are available and can be manufactured to your requirements.