Rod - Round, Hex, Square, Octogon & Hollow
AS 1567 | Description | Size (mm) | Length (m) |
A110 | High conductivity Copper | 3 - 178 | 3.6 |
122A | Workable general purpose Copper | 3 - 178 | 3.6 |
*254 mm Dia. billet also available.
Busbar / Flat - Square Edge Round Corners, Radius Edge
AS 1567 | Thickness (mm) | Width (mm) | Length (m) |
A110 | 1.6 - 25 | 6.35 - 152 | 4 |
Tube
AS 1567 | Description | Diameter (mm) | Length (m) |
1432 | General Purpose | 3 -250 | HD |
1432 | General Purpose | 3 -38 | SA |
1432 | Refrigeration quality | 6 -67 | HD |
1432 | Refrigeration quality | 3 - 22 | SA |
1432 | Lagged | 12 -152 | HD |
1432 | Lagged | 10 -20 | SA |
SA Soft Annealed 3 dia 10 dia. 30 metre Coil.
12 dia 38 dia 18 metre Coil.
HD Hard Drawn, 6 meter lengths.
Sheet / Plate
AS 1567 | Description | Thickness (mm) | Size (mm) |
112A | Embossed Copper | 0.55 | 2400 x 1200 |
A110 &122A | Plain Copper | 0.5 - 3.0 | 1800 x 1200 |
A110 &122A | Plain Copper | 0.5 - 3.0 | 1800 x 1200 |
A110 &122A | Plain Copper | 0.5 - 3.0 | 2400 x 900 |
A110 &122A | Plain Copper | 0.5 - 3.0 | 2400 x 1200 |
A110 &122A | Plain Copper | 0.5 - 3.0 | 1800 x 600 |
A110 &122A | Copper Plate | 5 - 12 | 1800 x 900 |
- Anodes Available in either slug or rod form.
- Castings Centrifugally Cast, Die Cast, Sand Cast & Chill Cast to customer requirements.
- Forgings Open or closed die, hot or cold forging to customer needs.
- Granules 99.99% pure ideal for alloying additions.
- Chips 20mm dia x 50mm long manufactured for the electroplating industry.