Bronze bushings and bronze bushes - alloys available:
Trade Designation | AS1565 1996 | Related Specifications | Typical Composition | Description and Applications |
Cu | Sn | Zn | Pb | Ni | P | Other |
RWW IO Aluminium Bronze | C95810 | B.S.1400 AB2-C DTD412 958C | 79.5 | 0.0 | 0.0 | 0.0 | 5.5 | 0.0 | Mn 1.0 Fe 4.5 Al 9.5 | - High strength for elevated temps - Tough acid resistant for propellers - Worm wheels - Marine equipment - Paper making machinery - Good corrosion resistance |
RWW 20 Manganese Bronze | C86500 | B.S 1400 HTBI-C SAE43 865 C | 59.5 | 0.0 | 36.5 | 0.0 | 0.0 | 0.0 | Mn 1.5 Fe 1.0 Al 1.5 | - Marine Castings - High strength - Ductility for brackets - Structual parts - Gears |
RWW 30 Commerical Bronze | C83600 | B.S 1400 LG2-C SAE40 836B | 85.0 | 5.0 | 5.0 | 5.0 | 0.0 | 0.0 | 0.0 | - General purpose Bronze available in large range of ex stock sizes - Continually cast concentric bores |
RWW35 Leaded Gunmetal | C93200 | SAE 660 | 83.0 | 7.0 | 3.0 | 7.0 | 0.0 | 0.0 | 0.0 | - General utility Bronze for medium loads & speeds with excellent machinability |
RWW40 Phosphor Bronze 1 | C90710 | B.S.1400 PBI-C 904 D | 89.5 | 10.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | - Heavy Bearings, wear resistant, air compressor parts - Good lubrication required. |
RWW 50 Phosphor Bronze 2 | C90810 | B.S.1400 PB2-C SAE65 907C | 87.8 | 12.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | - High quality phosphor Bronze - Heavy loading for axle boxes - Gear wheels - Piston rings |
RWW 60 Phosphor Bronze 3 | 0.0 | B.S 1400 PB3-C | 90.2 | 9.5 | 0.0 | 0.0 | 0.00.0 | 0.3 | 0.0 | - Older specifications now replaced by CT1, in some applications, but having a higher phosphorus content |
RWW70 Copper Tin Bronze | 0.0 | B.S 1400 CT1 | 90.0 | 9.9 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | - Zinc Free Alloy used for chemical pressure vessels, pump bodies, castings and impellers |
RWW 80 Leaded Tin Bronze | C92710 | B.S 1400 LB3 930D | 85.0 | 10.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | - Suitable for corrosion resistance where lubrication is not good - Lower loaded bearings with high shaft speeds |
RWW 90 Leaded Phosphor Bronze | C93100 | B.S 1400 LPB1 931D | 88.7 | 7.5 | 0.0 | 3.5 | 0.0 | 0.3 | 0.0 | - Low duty bushes - Bearings -Armatures - Slightly harder than general purpose Alloy RWW30 |
RWW100 Admiratly Bronze | C92610 | B.S. 1400 G1 905C | 88.0 | 10.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - Originally the standard Alloy for the British Admiralty - Used for moderate to heavy loads in medium lubrication and marine conditions |
RWW110 Naval Bronze | C92310 | B.S. 1400 G2 903C | 88.0 | 8.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | - Harder than RWW 100 suitable for gears, pumps, valves, bolts, slip rings for electric motors |
RWW120 Nickel Bronze | 0.0 | G3-C and WP 948C | 84.6 | 7.0 | 2.5 | 0.4 | 5.5 | 0.0 | 0.0 | - Age hardenable - Very high mechanical properties, excellent wear/corrosion resistant |
RWW130 Leaded Tin Bronze | C93700 | B.S.1400 LB2-C SAE64 937B | 80.0 | 10.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | - General purpose bearing Alloy with margin of safety for low lubrication - Unlined heavy duty bearings |
RWW140 Mangal Bronze | C95710 | B.S 1400 CMA1-C 957B | 73.5 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | Mn 12.5 Fe 3.0 AL 8.0 | - Good corrosion resistance - Difficult to machine |
N.B Bronze bushings and bronze bushes in diameters up to 2000mm and up to 2400mm long. Standard bronze bushes 300mm long. Continuous Cast bushings, Proof Machined. Centrifugal Castings and sand cast bushes to pattern all available.
STANDARD CORED SIZES (RWW 30)
Lengths: to 102mm (4") Diameter any length to 2.4m (8 feet) can be supplied.
Your Finished Machined Size Metric (mm) | Your Finished Machined Size Imperial (Inch) | Approx Cast Weight Kg/Ft | Your Finished Machined Size Metric (mm) | Your Finished Machined Size Imperial (Inch) | Approx Cast Weight Kg/Ft | Your Finished Machined Size Metric (mm) | Your Finished Machined Size Imperial (Inch) | Approx Cast Weight Kg/Ft |
19x12 | ¾ x ½ | 0 | 70x25 | 2¾x1 | 9.9 | 108x63 | 4¼x2½ | 16.4 |
22x12 | ⅞x½ | 0.8 | 70x32 | 2¾x1¼ | 9.4 | 108x76 | 4¼x3 | 15.0 |
25x12 | 1x½ | 1.3 | 70x38 | 2¾x1½ | 8.4 | 108x89 | 4¼x3½ | 10.5 |
25x16 | 1x ⅝ | 1.1 | 70x44 | 2¾x1¾ | 7.4 | 108x95 | 4¼x3¾ | 8.0 |
25x19 | 1x¾ | 0.9 | 70x51 | 2¾x2 | 6.0 | 114x51 | 4½ x2 | 24.5 |
28x16 | 1⅛x⅝ | 1.5 | 70x57 | 2¾x2¼ | 4.2 | 114x63 | 4½ x2½ | 21.3 |
28x19 | 1⅛x¾ | 1.3 | 73x28 | 2⅞x1⅛ | 10.8 | 114x76 | 4½ x3 | 18.0 |
28x22 | 1⅛x⅞ | 1.1 | 73x44 | 2⅞x1¾ | 8.1 | 114x82 | 4½ x3¼ | 11.7 |
32x12 | 1 ¼x½ | 2.1 | 76x25 | 3x1 | 12.2 | 114x89 | 4½ x3½ | 13.6 |
32x16 | 1 ¼x⅝ | 2.0 | 76x32 | 3x1¼ | 11.4 | 114x95 | 4½ x3¾ | 10.7 |
32x19 | 1 ¼x¾ | 1.8 | 76x38 | 3x1½ | 10.6 | 114x102 | 4½ x4 | 8.0 |
32x22 | 1¼x⅞ | 1.6 | 76x44 | 3x1¾ | 9.6 | 127x51 | 5x2 | 30.5 |
32x25 | 1¼x1 | 1.1 | 76x51 | 3x2 | 8.3 | 127x63 | 5x2½ | 27.3 |
35x12 | 1⅜x½ | 2.5 | 76x57 | 3x2¼ | 7.0 | 127x76 | 5x3 | 24.0 |
35x19 | 1⅜x¾ | 2.1 | 76x63 | 3x2½ | 5.1 | 127x82 | 5x3¼ | 20.7 |
35x25 | 1⅜x1 | 1.6 | 82x25 | 3¼x1 | 14.0 | 127x89 | 5x3½ | 19.6 |
38x12 | 1½ x½ | 3.0 | 82z32 | 3¼x1¼ | 13.6 | 127x95 | 5x3¾ | 16.1 |
38x19 | 1½x¾ | 2.8 | 82x38 | 3¼x1½ | 12.9 | 127x102 | 5x4 | 15.0 |
38x22 | 1½x⅞ | 2.6 | 82x44 | 3¼x1¾ | 11.8 | 127x108 | 5x4¼ | 11.9 |
38x25 | 1½ x1 | 2.2 | 82x51 | 3¼x2 | 10.6 | 127x114 | 5x4½ | 9.5 |
38x28 | 1½ x1⅛ | 1.8 | 82x57 | 3¼x2¼ | 9.2 | 140x51 | 5½ x2 | 38.5 |
38x32 | 1½ x1¼ | 1.4 | 82x63 | 3¼x2½ | 7.6 | 140x63 | 5½ x2½ | 35.3 |
41x25 | 1?x1 | 2.7 | 82x70 | 3¼x2¾ | 5.4 | 140x76 | 5½ x3 | 32.0 |
41x32 | 1?x1¼ | 1.9 | 89x25 | 3½ x1 | 16.9 | 140x82 | 5½ x3¼ | 28.7 |
44x12 | 1¾x½ | 4.3 | 89x32 | 3½ x1¼ | 16.2 | 140x89 | 5½ x3½ | 27.6 |
44x16 | 1¾x⅝ | 4.2 | 89x38 | 3½ x1½ | 15.3 | 140x95 | 5½ x3¾ | 24.1 |
44x19 | 1¾x¾ | 4.0 | 89x44 | 3½ x1¾ | 14.0 | 140x102 | 5½ x4 | 23.0 |
44x25 | 1¾x1 | 3.4 | 89x51 | 3½ x2 | 13.4 | 140x108 | 5½ x4¼ | 18.3 |
44x32 | 1¾x1¼ | 2.6 | 89x57 | 3½ x2¼ | 12.0 | 140x114 | 5½ x4½ | 17.0 |
44x38 | 1¾x1½ | 1.5 | 89x63 | 3½ x2½ | 9.7 | 140x121 | 5½ x4¾ | 11.1 |
48x38 | 1 ?x1½ | 2.3 | 89x70 | 3½ x2¾ | 8.1 | 140x127 | 5½ x5 | 6.5 |
51x12 | 2x½ | 5.6 | 89x76 | 3½ x3 | 6.4 | 152x51 | 6x2 | 46.5 |
51x19 | 2x¾ | 5.3 | 95x25 | 3¾x1 | 19.5 | 152x63 | 6x2½ | 43.3 |
51x25 | 2x1 | 4.8 | 95x32 | 3¾x1¼ | 18.6 | 152x76 | 6x3 | 40.0 |
51x28 | 2x1⅛ | 4.4 | 95x38 | 3¾x1½ | 18.0 | 152x82 | 6x3¼ | 37.5 |
51x32 | 2x1¼ | 4.0 | 95x44 | 3¾x1¾ | 16.8 | 152x89 | 6x3½ | 35.6 |
51x38 | 2x1½ | 3.3 | 95x51 | 3¾x2 | 15.6 | 152x95 | 6x3¾ | 31.7 |
54x35 | 2⅛x1⅜ | 4.4 | 95x57 | 3¾x2¼ | 14.2 | 152x102 | 6x4 | 31.0 |
54x38 | 2⅛x1½ | 3.8 | 95x63 | 3¾x2½ | 12.5 | 152x108 | 6x4¼ | 26.2 |
57x19 | 2¼x¾ | 6.9 | 95x70 | 3¾x2¾ | 10.9 | 152x114 | 6x4½ | 25.0 |
57x25 | 2¼x1 | 6.3 | 95x76 | 3¾x3 | 8.3 | 152x121 | 6x4¾ | 19.7 |
57x32 | 2¼x1¼ | 5.6 | 102x25 | 4x1 | 22.2 | 152x127 | 6x5 | 19.0 |
57x38 | 2¼x1½ | 4.8 | 102x32 | 4x1½ | 21.5 | 152x133 | 6x5¼ | 14.8 |
57x44 | 2¼x1¾ | 3.3 | 102x38 | 4x1½ | 20.6 | 152x140 | 5x5½ | 11.2 |
60x25 | 2⅜x1 | 7.2 | 102x44 | 4x1¾ | 19.4 | 178x76 | 7x3 | 58.0 |
63x19 | 2½ x¾ | 8.6 | 102x51 | 4x2 | 18.3 | 178x102 | 7x4 | 49.0 |
63x25 | 2½ x1 | 7.9 | 102x57 | 4x2¼ | 17.2 | 178x127 | 7x5 | 37.0 |
63x32 | 2½ x1¼ | 7.5 | 102x63 | 4x2½ | 15.4 | 178x152 | 7x6 | 22.0 |
63x38 | 2½ x1½ | 6.3 | 102x70 | 4x2¾ | 13.9 | 203x102 | 8x4 | 69.0 |
63x44 | 2½ x1¾ | 5.3 | 102x76 | 4x3 | 11.7 | 203x127 | 8x5 | 57.0 |
63x51 | 2½ x2 | 4.0 | 102x82 | 4x3¼ | 8.9 | 203x152 | 8x6 | 42.0 |
67x38 | 2⅝x1½ | 7.3 | 102x89 | 4x3½ | 6.7 | 203x178 | 8x7 | 25.0 |
67x44 | 2⅝x1¾ | 6.4 | 108x51 | 4½ x2 | 19.5 | 0 | 0 | 0 |
STANDARD SOLID SIZES (RWW 30)
Lengths: to 102mm (4") Diameter any length to 2.4m (8 feet) can be supplied.
Your Finished Machined Size Metric (mm) | Your Finished Machined Size Imperial (Inch) | Approx Cast Weight Kg/Ft | Your Finished Machined Size Metric (mm) | Your Finished Machined Size Imperial (Inch) | Approx Cast Weight Kg/Ft | Your Finished Machined Size Metric (mm) | Your Finished Machined Size Imperial (Inch) | Approx Cast Weight Kg/Ft |
12 | ½ | 0.5 | 51 | 2 | 6.0 | 102 | 4 | 23.4 |
16 | ⅝ | 0.6 | 54 | 2⅛ | 6.4 | 108 | 4¼ | 24.7 |
19 | ¾ | 1.0 | 57 | 2¼ | 7.5 | 114 | 4½ | 26.2 |
22 | ⅞ | 1.2 | 60 | 2⅜ | 8.3 | 121 | 4¾ | 30.5 |
25 | 1 | 1.6 | 53 | 2½ | 9.1 | 127 | 5 | 35.5 |
28 | 1⅛ | 1.9 | 63 | 2½ | 9.1 | 133 | 5¼ | 39.0 |
32 | 1¼ | 2.4 | 57 | 2⅝ | 9.7 | 140 | 5½ | 43.0 |
35 | 1⅜ | 2.8 | 70 | 2¾ | 11.0 | 146 | 5¾ | 47.0 |
38 | 1½ | 3.4 | 76 | 3 | 13.3 | 152 | 6 | 51.0 |
41 | 1⅝ | 4.0 | 82 | 3¼ | 15.7 | 178 | 7 | 69.0 |
44 | 1¾ | 4.6 | 89 | 3½ | 17.9 | 203 | 8 | 89.0 |
48 | 1⅞ | 5.2 | 95 | 3¾ | 20.3 | 0 | 0 | 0 |
Also a range of AB2, HTB1, PB1, PB2 & G1 Alloys are held in stock and are made to order up to 2000 mm diameter and up to 2400 mm long centrifugally cast and proof machined.
Sintered Bronze bushing is held in stock, with a wide range available.